RIGHT WING
Dustin Brown 73 74 74 23 1175000 2
Jack Skille 54 49 59 21 850000 3
Steve Downie 46 42 52 21 585000 3
Lauri Tukonen 60 60 62 22 984200 2
----------------------------------------------
Marc-André Cliche 45 44 56 21 450000 3
Derek Armstrong 71 68 72 35 760000 3
Brian Willsie 64 66 67 30 800000 2
Gabe Gauthier 59 48 60 24 450000 2
Petr Kanko 54 51 59 24 450000 1
John Zeiler 55 53 58 25 525000 3
CENTER
Anze Kopitar 79 70 76 21 850000 3
Jarret Stoll 78 73 77 26 2200000 2
Michal Handzus 75 75 75 31 4250000 4
Patrick O'Sullivan 65 56 66 23 875000 2
----------------------------------------------
Matt Ryan 49 44 53 24 488000 1
Joshua Turnbull 45 41 53 20 525000 3
Brendan Bernakevitch 46 49 53 26 450000 1
Jon Francisco 50 46 53 27 450000 1
Brady Murray 53 40 51 24 600000 3
Trevor Lewis 37 37 50 21 450000 3
LEFT WING
Ladislav Nagy 78 71 76 29 2750000 3
Kyle Calder 74 74 74 29 1750000 2
Brad Richardson 65 64 68 23 550000 2
Scott Thornton 62 75 71 37 1500000 2
-------------------------------------------
Dany Roussin 55 51 59 23 515000 3
Jeff Giuliano 46 49 52 29 455000 1
Mike Sgroi 25 56 51 30 340000 1
Linus Persson 38 40 48 22 285000 1
Matt Moulson 41 38 43 24 450000 1
DEFENSEMAN
Braydon Coburn 57 75 69 23 3000000 7
Tom Preissing 64 71 71 29 2750000 4
Kristopher Letang 52 61 60 21 450000 3
Thomas Hickey 43 49 56 19 450000 3
Matt Greene 55 74 69 25 855000 2
Oleg Tverdovsky 74 64 73 32 2750000 3
----------------------------------------------
Denis Gauthier 46 78 70 32 2000000 3
Jon Klemm 46 79 70 38 500000 1
Kevin Dallman 58 68 64 27 465000 2
Richard Petiot 38 64 60 26 560000 1
GOALTENDER
Jonathan Bernier 73 75 73 20 850000 3
Dan Cloutier 77 75 76 32 3100000 2
--------------------------------------------
Jason LaBarbera 72 73 71 28 800000 2
Jonathan Quick 44 44 54 22 450000 3
Danny Taylor 45 48 53 22 450000 3